Explore the historical cities of Khiva, Bukhara, Samarkand and Tashkent with this Classic Uzbekistan Group Tour 2024-2025. Our most popular group tour takes you to the most popular cities in Uzbekistan, while also introducing you to tourists from around the world. Enjoy the modernity of Tashkent, the monuments of Samarkand, the serenity of Bukhara, and the history of Khiva, all while making the most of your time and money (and making new friends).
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Mar 29, Fri | Apr 5, Fri | Completed | US$ 1,290 | ||
Apr 5, Fri | Apr 12, Fri | Completed | US$ 1,290 | ||
Apr 12, Fri | Apr 19, Fri | Completed | US$ 1,290 | ||
Apr 26, Fri | May 3, Fri | Completed | US$ 1,290 | ||
May 10, Fri | May 17, Fri | Completed | US$ 1,290 | ||
May 24, Fri | May 31, Fri | Completed | US$ 1,290 | ||
May 31, Fri | Jun 7, Fri | Completed | US$ 1,290 | ||
Jun 14, Fri | Jun 21, Fri | Completed | US$ 1,290 | ||
Jun 28, Fri | Jul 5, Fri | Completed | US$ 1,160 | ||
Jul 26, Fri | Aug 2, Fri | Completed | US$ 1,160 | ||
Aug 16, Fri | Aug 23, Fri | Completed | US$ 1,290 | ||
Aug 23, Fri | Aug 30, Fri | Completed | US$ 1,290 | ||
Aug 30, Fri | Sep 6, Fri | Completed | US$ 1,290 | ||
Sep 13, Fri | Sep 20, Fri | Completed | US$ 1,290 | ||
Sep 27, Fri | Oct 4, Fri | Completed | US$ 1,290 | ||
Oct 4, Fri | Oct 11, Fri | Completed | US$ 1,290 | ||
Oct 18, Fri | Oct 25, Fri | Completed | US$ 1,290 | ||
Oct 25, Fri | Nov 1, Fri | Completed | US$ 1,290 | ||
Nov 1, Fri | Nov 8, Fri | Completed | US$ 1,160 | ||
Nov 15, Fri | Nov 22, Fri | Ongoing | US$ 1,160 |
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Mar 28, Fri | Apr 4, Fri | Mar 26 | Available | US$ 1,390 | Book |
Apr 4, Fri | Apr 11, Fri | Apr 2 | Available | US$ 1,390 | Book |
Apr 11, Fri | Apr 18, Fri | Apr 9 | Available | US$ 1,390 | Book |
Apr 25, Fri | May 2, Fri | Apr 23 | Available | US$ 1,390 | Book |
May 9, Fri | May 16, Fri | May 7 | Available | US$ 1,390 | Book |
May 23, Fri | May 30, Fri | May 21 | Available | US$ 1,390 | Book |
May 30, Fri | Jun 6, Fri | May 28 | Available | US$ 1,390 | Book |
Jun 13, Fri | Jun 20, Fri | Jun 11 | Available | US$ 1,390 | Book |
Jun 27, Fri | Jul 4, Fri | Jun 25 | Available | US$ 1,390 | Book |
Jul 25, Fri | Aug 1, Fri | Jul 23 | Available | US$ 1,390 | Book |
Aug 15, Fri | Aug 22, Fri | Aug 13 | Available | US$ 1,390 | Book |
Aug 22, Fri | Aug 29, Fri | Aug 20 | Available | US$ 1,390 | Book |
Aug 29, Fri | Sep 5, Fri | Aug 27 | Available | US$ 1,390 | Book |
Sep 12, Fri | Sep 19, Fri | Sep 10 | Available | US$ 1,390 | Book |
Sep 26, Fri | Oct 3, Fri | Sep 24 | Available | US$ 1,390 | Book |
Oct 3, Fri | Oct 10, Fri | Oct 1 | Available | US$ 1,390 | Book |
Oct 17, Fri | Oct 24, Fri | Oct 15 | Available | US$ 1,390 | Book |
Oct 24, Fri | Oct 31, Fri | Oct 22 | Available | US$ 1,390 | Book |
Oct 31, Fri | Nov 7, Fri | Oct 29 | Available | US$ 1,390 | Book |
Nov 14, Fri | Nov 21, Fri | Nov 12 | Available | US$ 1,390 | Book |
Tashkent - 2 nights |
Grand Capital or similar |
Khiva - 1 night |
New Star, Qosha Darvoza or similar |
Bukhara - 2 nights |
As-Salom, Fatima, Volida or similar |
Samarkand - 2 nights |
City, Meros or similar |