Full Train Timetable in Uzbekistan
This page shows all routes between the cities of Uzbekistan, divided by train type. You can familiarize yourself with the schedule of each individual train or start booking through OrexCA by clicking on the price.
This page shows all routes between the cities of Uzbekistan, divided by train type. You can familiarize yourself with the schedule of each individual train or start booking through OrexCA by clicking on the price.
The timetable below provides a full schedule of Uzbekistan trains in all directions. Use Uzbekistan train timetable below to start planning your rail trip; the schedule of the selected train is available upon clicking on the train name. The search form on the right hand will help you to find all the available trains on the route and date necessary for you.
Afrosiyob Train | Ticket classes: VIP Business-class Economy-class | ||
Tashkent - Samarkand | 06:28 08:46 | Daily | Add to cart |
Tashkent - Samarkand | 06:51 09:21 | Daily | Add to cart |
Tashkent - Samarkand | 07:27 09:45 | Daily | Add to cart |
Tashkent - Samarkand | 07:54 10:18 | Daily | Add to cart |
Tashkent - Samarkand | 19:39 22:08 | Daily | Add to cart |
Tashkent - Samarkand | 06:03 08:21 | Fr Sa Su | Add to cart |
Samarkand - Tashkent | 05:08 07:35 | Daily | Add to cart |
Samarkand - Tashkent | 16:53 19:19 | Daily | Add to cart |
Samarkand - Tashkent | 17:39 20:12 | Daily | Add to cart |
Samarkand - Tashkent | 18:17 20:38 | Daily | Add to cart |
Samarkand - Tashkent | 19:46 22:06 | Fr Sa Su | Add to cart |
Samarkand - Tashkent | 18:50 21:10 | Su | Add to cart |
Samarkand - Tashkent | 18:50 21:10 | Mo Tu We Th Fr Sa | Add to cart |
Tashkent - Bukhara | 06:03 10:14 | Fr Sa Su | Add to cart |
Bukhara - Tashkent | 17:53 22:06 | Fr Sa Su | Add to cart |
Tashkent - Bukhara | 07:27 11:38 | Daily | Add to cart |
Tashkent - Bukhara | 07:54 12:11 | Daily | Add to cart |
Tashkent - Bukhara | 19:39 23:59 | Daily | Add to cart |
Bukhara - Tashkent | 03:15 07:35 | Daily | Add to cart |
Bukhara - Tashkent | 15:00 19:19 | Daily | Add to cart |
Bukhara - Tashkent | 16:24 20:38 | Daily | Add to cart |
Tashkent - Navoi | 07:27 10:54 | Daily | Add to cart |
Tashkent - Navoi | 07:54 11:27 | Daily | Add to cart |
Tashkent - Navoi | 19:39 23:17 | Daily | Add to cart |
Navoi - Tashkent | 03:59 07:35 | Daily | Add to cart |
Navoi - Tashkent | 15:44 19:19 | Daily | Add to cart |
Navoi - Tashkent | 17:08 20:38 | Daily | Add to cart |
Tashkent - Karshi | 06:28 10:07 | Daily | Add to cart |
Karshi - Tashkent | 17:29 21:10 | Daily | Add to cart |
Samarkand - Bukhara | 09:55 11:38 | Daily | Add to cart |
Samarkand - Bukhara | 10:28 12:11 | Daily | Add to cart |
Samarkand - Bukhara | 22:18 23:59 | Daily | Add to cart |
Bukhara - Samarkand | 03:15 04:58 | Daily | Add to cart |
Bukhara - Samarkand | 15:00 16:43 | Daily | Add to cart |
Bukhara - Samarkand | 16:24 18:07 | Daily | Add to cart |
Samarkand - Navoi | 09:55 10:54 | Daily | Add to cart |
Samarkand - Navoi | 10:28 11:27 | Daily | Add to cart |
Samarkand - Navoi | 22:18 23:17 | Daily | Add to cart |
Navoi - Samarkand | 03:59 04:58 | Daily | Add to cart |
Navoi - Samarkand | 15:44 16:43 | Daily | Add to cart |
Navoi - Samarkand | 17:08 18:07 | Daily | Add to cart |
Samarkand - Karshi | 08:56 10:07 | Mo Tu We Th Fr Sa | Add to cart |
Samarkand - Karshi | 08:56 10:07 | Su | Add to cart |
Karshi - Samarkand | 17:29 18:40 | Mo Tu We Th Fr Sa | Add to cart |
Karshi - Samarkand | 17:29 18:40 | Su | Add to cart |
Bukhara - Navoi | 03:15 03:56 | Daily | Add to cart |
Bukhara - Navoi | 15:00 15:41 | Daily | Add to cart |
Bukhara - Navoi | 16:24 17:05 | Daily | Add to cart |
Navoi - Bukhara | 10:57 11:38 | Daily | Add to cart |
Navoi - Bukhara | 11:30 12:11 | Daily | Add to cart |
Navoi - Bukhara | 23:20 23:59 | Daily | Add to cart |
Tashkent - Navoi | 06:03 09:30 | Fr Sa Su | Add to cart |
Navoi - Tashkent | 18:37 20:06 | Fr Sa Su | Add to cart |
Samarkand - Bukhara | 08:31 10:14 | Fr Sa Su | Add to cart |
Bukhara - Samarkand | 17:53 19:36 | Fr Sa Su | Add to cart |
Samarkand - Navoi | 08:31 09:30 | Fr Sa Su | Add to cart |
Navoi - Samarkand | 18:37 19:36 | Fr Sa Su | Add to cart |
Bukhara - Navoi | 17:53 18:34 | Fr Sa Su | Add to cart |
Navoi - Bukhara | 09:33 10:14 | Fr Sa Su | Add to cart |
Sharq Train | Ticket classes: VIP Business-class Economy-class | ||
Tashkent - Samarkand | 09:00 12:24 | Daily | Add to cart |
Tashkent - Samarkand | 19:30 22:49 | Daily | Add to cart |
Samarkand - Tashkent | 08:35 12:30 | Daily | Add to cart |
Samarkand - Tashkent | 20:00 23:34 | Daily | Add to cart |
Tashkent - Bukhara | 09:00 15:24 | Daily | Add to cart |
Tashkent - Bukhara | 19:30 01:44+1 | Daily | Add to cart |
Bukhara - Tashkent | 05:31 12:30 | Daily | Add to cart |
Bukhara - Tashkent | 16:55 23:34 | Daily | Add to cart |
Tashkent - Navoi | 09:00 14:04 | Daily | Add to cart |
Tashkent - Navoi | 19:30 00:37+1 | Daily | Add to cart |
Navoi - Tashkent | 06:35 12:30 | Daily | Add to cart |
Navoi - Tashkent | 18:01 23:34 | Daily | Add to cart |
Samarkand - Bukhara | 12:44 15:24 | Daily | Add to cart |
Samarkand - Bukhara | 23:04 01:44+1 | Daily | Add to cart |
Bukhara - Samarkand | 05:31 07:55 | Daily | Add to cart |
Bukhara - Samarkand | 16:55 19:21 | Daily | Add to cart |
Samarkand - Navoi | 12:44 14:04 | Daily | Add to cart |
Samarkand - Navoi | 23:04 00:37+1 | Daily | Add to cart |
Navoi - Samarkand | 06:35 07:55 | Daily | Add to cart |
Navoi - Samarkand | 18:01 19:21 | Daily | Add to cart |
Bukhara - Navoi | 05:31 06:32 | Daily | Add to cart |
Bukhara - Navoi | 16:55 17:56 | Daily | Add to cart |
Navoi - Bukhara | 00:40 01:44 | Daily | Add to cart |
Navoi - Bukhara | 14:07 15:24 | Daily | Add to cart |
Night Train Tashkent-Khiva | Ticket classes: SV Compartment Platskart | ||
Tashkent - Khiva | 21:09 11:00+1 | Tu We Fr Sa | Add to cart |
Khiva - Tashkent | 17:15 08:02+1 | We Th Sa Su | Add to cart |
Samarkand - Khiva | 01:16 11:00 | We Th Sa Su | Add to cart |
Khiva - Samarkand | 17:15 03:38+1 | We Th Sa Su | Add to cart |
Bukhara - Khiva | 04:25 11:00 | We Th Sa Su | Add to cart |
Khiva - Bukhara | 17:15 00:13+1 | We Th Sa Su | Add to cart |
Navoi - Khiva | 03:00 11:00 | We Th Sa Su | Add to cart |
Khiva - Navoi | 17:15 01:43+1 | We Th Sa Su | Add to cart |
Urgench - Khiva | 10:30 11:00 | We Th Sa Su | Add to cart |
Khiva - Urgench | 17:15 17:45 | We Th Sa Su | Add to cart |
Night Train Tashkent-Shovot | Ticket classes: SV | ||
Tashkent - Urgench | 21:09 10:13+1 | Mo Th Su | Add to cart |
Urgench - Tashkent | 18:15 08:02+1 | Mo Tu Fr | Add to cart |
Tashkent - Samarkand | 21:09 01:03+1 | Mo Th Su | Add to cart |
Samarkand - Tashkent | 03:54 08:02 | Tu We Sa | Add to cart |
Tashkent - Bukhara | 21:09 04:02+1 | Mo Th Su | Add to cart |
Bukhara - Tashkent | 00:39 08:02 | Tu We Sa | Add to cart |
Tashkent - Navoi | 21:09 02:55+1 | Mo Th Su | Add to cart |
Navoi - Tashkent | 01:46 08:02 | Tu We Su | Add to cart |
Samarkand - Bukhara | 01:16 04:02 | Mo Tu Fr | Add to cart |
Bukhara - Samarkand | 00:39 03:38 | Tu We Sa | Add to cart |
Samarkand - Urgench | 01:16 10:13 | Mo Tu Fr | Add to cart |
Urgench - Samarkand | 18:15 03:38+1 | Mo Tu Fr | Add to cart |
Samarkand - Navoi | 01:16 02:55 | Mo Tu Fr | Add to cart |
Navoi - Samarkand | 01:46 03:38 | Tu We Sa | Add to cart |
Bukhara - Urgench | 04:25 10:13 | Mo Tu Fr | Add to cart |
Urgench - Bukhara | 18:15 00:13+1 | Mo Tu Fr | Add to cart |
Bukhara - Navoi | 00:39 01:43 | Tu We Sa | Add to cart |
Navoi - Bukhara | 03:00 04:02 | Mo Tu Fr | Add to cart |
Navoi - Urgench | 03:00 10:13 | Mo Tu Fr | Add to cart |
Urgench - Navoi | 18:15 01:43+1 | Mo Tu Fr | Add to cart |
Night Train Tashkent-Sariosiyo | Ticket classes: SV | ||
Tashkent - Samarkand | 21:40 01:42+1 | Daily | Add to cart |
Samarkand - Tashkent | 07:26 11:47 | Daily | Add to cart |
Tashkent - Karshi | 21:40 04:17+1 | Daily | Add to cart |
Karshi - Tashkent | 05:00 11:47 | Daily | Add to cart |
Tashkent - Boysun | 21:40 09:14+1 | Daily | Add to cart |
Boysun - Tashkent | 22:30 11:47+1 | Daily | Add to cart |
Samarkand - Boysun | 02:08 09:14 | Daily | Add to cart |
Boysun - Samarkand | 22:30 07:11+1 | Daily | Add to cart |
Night Train Tashkent-Alat | Ticket classes: SV Compartment Platskart | ||
Tashkent - Bukhara | 22:33 06:26+1 | Tu Th Sa | Add to cart |
Bukhara - Tashkent | 20:27 04:45+1 | Mo We Fr Su | Add to cart |
Tashkent - Alat | 22:23 08:59+1 | Tu Th Sa | Add to cart |
Alat - Tashkent | 18:37 04:54+1 | Mo We Fr Su | Add to cart |
Tashkent - Samarkand | 22:23 02:17+1 | Tu Th Sa | Add to cart |
Samarkand - Tashkent | 00:56 04:54 | Tu Th Sa | Add to cart |
Tashkent - Navoi | 22:23 05:31+1 | Tu Th Sa | Add to cart |
Navoi - Tashkent | 21:48 04:54+1 | Mo We Fr Su | Add to cart |
Samarkand - Bukhara | 02:36 07:06 | Mo We Fr Su | Add to cart |
Bukhara - Samarkand | 20:27 00:41+1 | Mo We Fr Su | Add to cart |
Samarkand - Alat | 02:36 08:59 | Mo We Fr Su | Add to cart |
Alat - Samarkand | 18:37 00:41+1 | Mo We Fr Su | Add to cart |
Samarkand - Navoi | 02:36 05:31 | Mo We Fr Su | Add to cart |
Navoi - Samarkand | 21:48 00:41+1 | Mo We Fr Su | Add to cart |
Bukhara - Alat | 07:31 08:59 | Mo We Fr Su | Add to cart |
Alat - Bukhara | 18:37 20:02 | Mo We Fr Su | Add to cart |
Bukhara - Navoi | 20:27 21:40 | Mo We Fr Su | Add to cart |
Navoi - Bukhara | 05:41 07:06 | Mo We Fr Su | Add to cart |
Navoi - Alat | 05:41 08:59 | Mo We Fr Su | Add to cart |
Alat - Navoi | 18:37 21:40 | Mo We Fr Su | Add to cart |
Night Train Tashkent-Nukus | Ticket classes: SV Compartment Platskart | ||
Tashkent - Nukus | 14:05 07:04+1 | Daily | Add to cart |
Nukus - Tashkent | 13:25 05:56+1 | Daily | Add to cart |
Tashkent - Samarkand | 14:05 18:11 | Daily | Add to cart |
Samarkand - Tashkent | 02:00 05:56 | Daily | Add to cart |
Tashkent - Bukhara | 14:05 21:38 | Daily | Add to cart |
Tashkent - Navoi | 14:05 20:22 | Daily | Add to cart |
Navoi - Tashkent | 00:06 05:56 | Daily | Add to cart |
Samarkand - Nukus | 18:37 07:04+1 | Daily | Add to cart |
Nukus - Samarkand | 13:25 01:43+1 | Daily | Add to cart |
Samarkand - Bukhara | 18:37 21:38 | Daily | Add to cart |
Samarkand - Navoi | 18:37 20:22 | Daily | Add to cart |
Navoi - Samarkand | 00:06 01:43 | Daily | Add to cart |
Bukhara - Nukus | 22:03 07:04+1 | Daily | Add to cart |
Nukus - Bukhara | 13:25 22:12 | Daily | Add to cart |
Navoi - Nukus | 20:36 07:04+1 | Daily | Add to cart |
Nukus - Navoi | 13:25 00:01+1 | Daily | Add to cart |
Navoi - Bukhara | 20:36 21:38 | Daily | Add to cart |
Bukhara - Tashkent | 22:37 05:56+1 | Daily | Add to cart |
Bukhara - Samarkand | 22:37 01:43+1 | Daily | Add to cart |
Bukhara - Navoi | 22:37 00:01+1 | Daily | Add to cart |
Night Train Tashkent-Urgench | Ticket classes: SV Compartment Platskart | ||
Tashkent - Urgench | 21:09 10:13+1 | Tu We Fr Sa | Add to cart |
Urgench - Tashkent | 18:15 08:02+1 | We Th Sa Su | Add to cart |
Tashkent - Samarkand | 21:09 01:03+1 | Tu We Fr Sa | Add to cart |
Samarkand - Tashkent | 03:54 08:02 | Mo Th Fr Su | Add to cart |
Tashkent - Bukhara | 21:09 04:02+1 | Tu We Fr Sa | Add to cart |
Bukhara - Tashkent | 00:39 08:02 | Mo Th Fr Su | Add to cart |
Tashkent - Navoi | 21:09 02:55+1 | Tu We Fr Sa | Add to cart |
Navoi - Tashkent | 01:46 08:02 | Mo Th Fr Su | Add to cart |
Samarkand - Bukhara | 01:16 04:02 | We Th Sa Su | Add to cart |
Bukhara - Samarkand | 00:39 03:38 | Mo Th Fr Su | Add to cart |
Samarkand - Urgench | 01:16 10:13 | We Th Sa Su | Add to cart |
Urgench - Samarkand | 18:15 03:38+1 | We Th Sa Su | Add to cart |
Samarkand - Navoi | 01:16 02:55 | We Th Sa Su | Add to cart |
Navoi - Samarkand | 01:46 03:38 | Mo Th Fr Su | Add to cart |
Bukhara - Urgench | 04:25 10:13 | We Th Sa Su | Add to cart |
Urgench - Bukhara | 18:15 00:13+1 | We Th Sa Su | Add to cart |
Bukhara - Navoi | 00:39 01:43 | Mo Th Fr Su | Add to cart |
Navoi - Bukhara | 03:00 04:02 | We Th Sa Su | Add to cart |
Navoi - Urgench | 03:00 10:13 | We Th Sa Su | Add to cart |
Urgench - Navoi | 18:15 01:43+1 | We Th Sa Su | Add to cart |
Night Train Tashkent-Termez | Ticket classes: SV Compartment Platskart | ||
Tashkent - Termez | 19:39 09:22+1 | Daily | Add to cart |
Termez - Tashkent | 18:24 09:05+1 | Daily | Add to cart |
Tashkent - Samarkand | 19:39 23:41 | Daily | Add to cart |
Samarkand - Tashkent | 04:36 09:05 | Daily | Add to cart |
Tashkent - Karshi | 19:37 01:48+1 | Daily | Add to cart |
Karshi - Tashkent | 02:28 09:05 | Daily | Add to cart |
Samarkand - Termez | 23:54 09:22+1 | Daily | Add to cart |
Termez - Samarkand | 18:24 04:22+1 | Daily | Add to cart |
Samarkand - Karshi | 23:54 01:48+1 | Daily | Add to cart |
Karshi - Samarkand | 02:28 04:22 | Daily | Add to cart |
Karshi - Termez | 02:23 09:22 | Daily | Add to cart |
Termez - Karshi | 18:24 01:40+1 | Daily | Add to cart |
Night train Andijan-Khiva | Ticket classes: Compartment Platskart | ||
Andijan - Khiva | 11:26 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Andijan | 11:10 09:14+1 | Mo Tu Th Fr | Add to cart |
Andijan - Tashkent | 11:26 17:35 | Daily | Add to cart |
Tashkent - Andijan | 02:55 09:14 | Daily | Add to cart |
Andijan - Samarkand | 11:26 23:31 | Daily | Add to cart |
Samarkand - Andijan | 21:47 09:14+1 | Daily | Add to cart |
Andijan - Bukhara | 11:26 03:27+1 | Daily | Add to cart |
Bukhara - Andijan | 18:39 09:14+1 | Daily | Add to cart |
Andijan - Urgench | 11:26 09:38+1 | Daily | Add to cart |
Urgench - Andijan | 12:10 09:14+1 | Mo Tu Th Fr | Add to cart |
Andijan - Kokand | 11:26 13:09 | Daily | Add to cart |
Kokand - Andijan | 07:20 09:14 | Daily | Add to cart |
Andijan - Margilan | 11:26 12:17 | Daily | Add to cart |
Margilan - Andijan | 08:23 09:14 | Daily | Add to cart |
Andijan - Navoi | 11:26 02:21+1 | Daily | Add to cart |
Navoi - Andijan | 19:45 09:14+1 | Daily | Add to cart |
Tashkent - Samarkand | 18:15 23:31 | Daily | Add to cart |
Samarkand - Tashkent | 21:47 02:15+1 | Daily | Add to cart |
Tashkent - Bukhara | 18:15 03:27+1 | Daily | Add to cart |
Bukhara - Tashkent | 18:39 02:15+1 | Daily | Add to cart |
Tashkent - Khiva | 18:15 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Tashkent | 11:10 02:15+1 | Mo Tu Th Fr | Add to cart |
Tashkent - Navoi | 18:15 02:21+1 | Daily | Add to cart |
Navoi - Tashkent | 19:45 02:15+1 | Daily | Add to cart |
Tashkent - Urgench | 18:15 09:38+1 | Daily | Add to cart |
Urgench - Tashkent | 12:10 02:15+1 | Mo Tu Th Fr | Add to cart |
Tashkent - Kokand | 02:55 07:17 | Daily | Add to cart |
Kokand - Tashkent | 13:12 17:35 | Daily | Add to cart |
Tashkent - Margilan | 02:55 08:18 | Daily | Add to cart |
Margilan - Tashkent | 12:20 17:35 | Daily | Add to cart |
Samarkand - Bukhara | 23:46 03:27+1 | Daily | Add to cart |
Bukhara - Samarkand | 18:39 21:26 | Daily | Add to cart |
Samarkand - Khiva | 23:46 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Samarkand | 11:10 21:26 | Mo Tu Th Fr | Add to cart |
Samarkand - Urgench | 23:46 09:38+1 | Daily | Add to cart |
Urgench - Samarkand | 12:10 21:26 | Mo Tu Th Fr | Add to cart |
Samarkand - Navoi | 23:46 02:21+1 | Daily | Add to cart |
Navoi - Samarkand | 19:45 21:26 | Daily | Add to cart |
Samarkand - Kokand | 21:47 07:17+1 | Daily | Add to cart |
Kokand - Samarkand | 13:12 23:31 | Daily | Add to cart |
Samarkand - Margilan | 21:47 08:18+1 | Daily | Add to cart |
Margilan - Samarkand | 12:20 23:31 | Daily | Add to cart |
Bukhara - Khiva | 03:52 10:28 | Mo Tu Th Fr | Add to cart |
Khiva - Bukhara | 11:10 18:14 | Mo Tu Th Fr | Add to cart |
Bukhara - Navoi | 18:39 19:41 | Daily | Add to cart |
Navoi - Bukhara | 02:25 03:27 | Daily | Add to cart |
Bukhara - Urgench | 03:52 09:38 | Daily | Add to cart |
Urgench - Bukhara | 12:10 18:14 | Mo Tu Th Fr | Add to cart |
Bukhara - Kokand | 18:39 07:17+1 | Daily | Add to cart |
Kokand - Bukhara | 13:12 03:27+1 | Daily | Add to cart |
Bukhara - Margilan | 18:39 08:18+1 | Daily | Add to cart |
Margilan - Bukhara | 12:20 03:27+1 | Daily | Add to cart |
Khiva - Kokand | 11:10 07:17+1 | Mo Tu Th Fr | Add to cart |
Kokand - Khiva | 13:12 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Margilan | 11:10 08:18+1 | Mo Tu Th Fr | Add to cart |
Margilan - Khiva | 12:20 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Navoi | 11:10 19:41 | Mo Tu Th Fr | Add to cart |
Navoi - Khiva | 02:25 10:28 | Mo Tu Th Fr | Add to cart |
Khiva - Urgench | 11:10 11:40 | Mo Tu Th Fr | Add to cart |
Urgench - Khiva | 09:58 10:28 | Mo Tu Th Fr | Add to cart |
Kokand - Margilan | 07:20 08:18 | Daily | Add to cart |
Margilan - Kokand | 12:20 13:09 | Daily | Add to cart |
Kokand - Navoi | 13:12 02:21+1 | Daily | Add to cart |
Navoi - Kokand | 19:45 07:17+1 | Daily | Add to cart |
Kokand - Urgench | 13:12 09:38+1 | Daily | Add to cart |
Urgench - Kokand | 12:10 07:17+1 | Mo Tu Th Fr | Add to cart |
Margilan - Navoi | 12:20 02:21+1 | Daily | Add to cart |
Navoi - Margilan | 19:45 08:18+1 | Daily | Add to cart |
Margilan - Urgench | 12:20 09:38+1 | Daily | Add to cart |
Urgench - Margilan | 12:10 08:18+1 | Mo Tu Th Fr | Add to cart |
Navoi - Urgench | 02:25 09:38 | Daily | Add to cart |
Urgench - Navoi | 12:10 19:41 | Mo Tu Th Fr | Add to cart |
Andijan - Tashkent | 16:51 23:49 | Tu Th Sa Su | Add to cart |
Urgench - Andijan | 11:03 09:14 | We Sa Su | Add to cart |
Urgench - Tashkent | 11:03 02:15+1 | We Sa Su | Add to cart |
Urgench - Samarkand | 11:03 21:26 | We Sa Su | Add to cart |
Urgench - Bukhara | 11:03 18:14 | We Sa Su | Add to cart |
Urgench - Kokand | 11:03 07:17+1 | We Sa Su | Add to cart |
Urgench - Margilan | 11:03 08:18+1 | We Sa Su | Add to cart |
Urgench - Navoi | 11:03 19:41 | We Sa Su | Add to cart |
Ozbekiston Train | Ticket classes: VIP Business-class Economy-class | ||
Tashkent - Andijan | 07:54 14:17 | Daily | Add to cart |
Andijan - Tashkent | 06:21 12:22 | Mo Th Fr Su | Add to cart |
Andijan - Tashkent | 15:47 21:48 | Daily | Add to cart |
Tashkent - Kokand | 07:54 12:10 | Daily | Add to cart |
Tashkent - Kokand | 18:00 22:47 | We Th Sa Su | Add to cart |
Kokand - Tashkent | 08:05 12:22 | Mo Th Fr Su | Add to cart |
Kokand - Tashkent | 17:31 21:48 | Daily | Add to cart |
Tashkent - Margilan | 07:54 13:23 | Daily | Add to cart |
Tashkent - Margilan | 18:00 23:43 | We Th Sa Su | Add to cart |
Margilan - Tashkent | 07:09 12:22 | Mo Th Fr Su | Add to cart |
Margilan - Tashkent | 16:41 21:48 | Daily | Add to cart |
Andijan - Kokand | 15:47 17:28 | Daily | Add to cart |
Andijan - Kokand | 06:21 08:02 | Mo Th Fr Su | Add to cart |
Kokand - Andijan | 12:13 14:17 | Daily | Add to cart |
Andijan - Margilan | 15:47 16:38 | Daily | Add to cart |
Andijan - Margilan | 06:21 07:06 | Mo Th Fr Su | Add to cart |
Margilan - Andijan | 13:26 14:17 | Daily | Add to cart |
Kokand - Margilan | 12:13 13:23 | Daily | Add to cart |
Margilan - Kokand | 16:41 17:28 | Daily | Add to cart |
Margilan - Kokand | 07:09 08:02 | Mo Th Fr Su | Add to cart |
International train | Ticket classes: SV Compartment Platskart | ||
Almaty - Tashkent | 09:34 02:53+1 | Tu Th Sa | Add to cart |
Tashkent - Almaty | 04:30 22:02 | Mo We Fr | Add to cart |
Shymkent - Tashkent | 21:36 02:53+1 | Tu Th Sa | Add to cart |
Tashkent - Shymkent | 04:30 10:39 | Mo We Fr | Add to cart |
Tashkent - Dushanbe | 15:38 09:33+1 | Tu | Add to cart |
Dushanbe - Tashkent | 19:26 13:38+1 | Mo | Add to cart |
Nukus - Mangystau (Aktau) | 20:16 17:14+1 | Tu Th Sa | Add to cart |
Mangystau (Aktau) - Nukus | 18:54 15:22+1 | We Fr Su | Add to cart |
Please arrive 30 min before departure to allow sufficient time for security procedures.
Where can I buy tickets?
You can buy train tickets online via the Uzbekistan Railways website. This (or visiting the train station yourself) is the lowest-cost option. Tickets normally go on sale 45 days (or less) before the date of travel and there is a small commission to use this site.
Alternatively, for your convenience, we can help you buy - tickets in advance (subject to availability).
We provide a hassle-free service in case you face technical difficulties with the Uzbekistan Railways website or want to reduce the risk of missing out on specific tickets.
Please note that the cost of buying tickets via OrexCA (and other tour agencies) is generally significantly higher than that of buying them directly from Uzbekistan Railways. This reflects the costs we incur in providing the service and the additional value we offer. In particular, local travel companies that buy train tickets from Uzbekistan Railways are subject to demanding regulatory requirements that impose significant extra administration cost.
Please allow 3 working days for us to purchase tickets and deliver them to you in Tashkent and 5 working days for delivery in other cities of Uzbekistan.