Central Asia, a region steeped in rich history, is the focus of our exciting express tour. This journey takes you through four countries: Kazakhstan, Kyrgyzstan, Tajikistan, and Uzbekistan. You'll have the opportunity to explore cities that were pivotal stops along the Great Silk Road and visit historical landmarks that have earned a spot on the UNESCO World Heritage List. The tour doesn't just stop at historical sites; it also includes visits to breathtaking natural wonders such as canyons, waterfalls, and lakes.
For those who love the unique allure of the East, the tour offers a chance to wander through famous Central Asian markets, savor local cuisine, and even participate in a hands-on workshop to construct a traditional nomadic yurt.
Dive into the detailed itinerary of the Central Asia Express Group Tour and start planning your adventure with OrexCA.
Download Central Asia Express Group Tour in PDF brochure.
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 6, Sun | Apr 15, Tue | Mar 30 | Available | US$ 2,400 | Book |
Apr 13, Sun | Apr 22, Tue | Apr 6 | Available | US$ 2,400 | Book |
Apr 20, Sun | Apr 29, Tue | Apr 13 | Available | US$ 2,400 | Book |
Apr 27, Sun | May 6, Tue | Apr 20 | Available | US$ 2,400 | Book |
May 4, Sun | May 13, Tue | Apr 27 | Available | US$ 2,400 | Book |
May 11, Sun | May 20, Tue | May 4 | Available | US$ 2,400 | Book |
May 18, Sun | May 27, Tue | May 11 | Available | US$ 2,400 | Book |
May 25, Sun | Jun 3, Tue | May 18 | Available | US$ 2,400 | Book |
Jun 1, Sun | Jun 10, Tue | May 25 | Available | US$ 2,400 | Book |
Jun 8, Sun | Jun 17, Tue | Jun 1 | Available | US$ 2,400 | Book |
Jun 15, Sun | Jun 24, Tue | Jun 8 | Available | US$ 2,400 | Book |
Jun 22, Sun | Jul 1, Tue | Jun 15 | Available | US$ 2,400 | Book |
Jun 29, Sun | Jul 8, Tue | Jun 22 | Available | US$ 2,400 | Book |
Jul 6, Sun | Jul 15, Tue | Jun 29 | Available | US$ 2,400 | Book |
Jul 13, Sun | Jul 22, Tue | Jul 6 | Available | US$ 2,400 | Book |
Jul 20, Sun | Jul 29, Tue | Jul 13 | Available | US$ 2,400 | Book |
Jul 27, Sun | Aug 5, Tue | Jul 20 | Available | US$ 2,400 | Book |
Aug 3, Sun | Aug 12, Tue | Jul 27 | Available | US$ 2,400 | Book |
Aug 10, Sun | Aug 19, Tue | Aug 3 | Available | US$ 2,400 | Book |
Aug 17, Sun | Aug 26, Tue | Aug 10 | Available | US$ 2,400 | Book |
Aug 24, Sun | Sep 2, Tue | Aug 17 | Available | US$ 2,400 | Book |
Aug 31, Sun | Sep 9, Tue | Aug 24 | Available | US$ 2,400 | Book |
Sep 7, Sun | Sep 16, Tue | Aug 31 | Available | US$ 2,400 | Book |
Sep 14, Sun | Sep 23, Tue | Sep 7 | Available | US$ 2,400 | Book |
Sep 21, Sun | Sep 30, Tue | Sep 14 | Available | US$ 2,400 | Book |
Sep 28, Sun | Oct 7, Tue | Sep 21 | Available | US$ 2,400 | Book |
Oct 5, Sun | Oct 14, Tue | Sep 28 | Available | US$ 2,400 | Book |
Oct 12, Sun | Oct 21, Tue | Oct 5 | Available | US$ 2,400 | Book |
Oct 19, Sun | Oct 28, Tue | Oct 12 | Available | US$ 2,400 | Book |
Oct 26, Sun | Nov 4, Tue | Oct 19 | Available | US$ 2,400 | Book |
Almaty - 2 nights |
Kazzhol Park, Ramada, Garden Park Inn or similar |
Bishkek - 2 nights |
Ramada, Plaza, Damas, Sofia or similar |
Penjikent - 1 night |
Panjakent Plaza, Rudaki |
Tashkent - 2 nights |
ATECA, Baden-Baden, Al Anvar, Elements, The Tower |
Samarkand - 2 nights |
Shahjahon Palace, Welfort, Samaria, East Star |