The Uzbekistan and Tajikistan Group Tour offers an unforgettable journey through Tashkent, Samarkand, Bukhara, Gijuvan, Urgench, Khiva, Sarazm, and Penjikent. Marvel at medieval mosques, mausoleums, and madrassas, wander through vibrant bazaars, and soak in the natural beauty of these regions. Stroll the same streets once traversed by caravans on the Great Silk Road and encounter monuments that grace the UNESCO World Heritage List.
Uzbekistan and Tajikistan Group Tour isn't just about sightseeing; it's a culinary adventure, introducing you to the unique flavors of Uzbek and Tajik cuisine and offering delightful interactions with the local people. For those seeking a deeper dive, a range of optional activities awaits, from cooking classes on traditional Uzbek dishes to relaxing in a 14th-century bathhouse and much more.
Download Uzbekistan and Tajikistan Group Tour in PDF brochure.
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 11, Fri | Apr 19, Sat | Apr 4 | Available | US$ 1,550 | Book |
Apr 18, Fri | Apr 26, Sat | Apr 11 | Available | US$ 1,550 | Book |
Apr 25, Fri | May 3, Sat | Apr 18 | Available | US$ 1,550 | Book |
May 2, Fri | May 10, Sat | Apr 25 | Available | US$ 1,550 | Book |
May 9, Fri | May 17, Sat | May 2 | Available | US$ 1,550 | Book |
May 16, Fri | May 24, Sat | May 9 | Available | US$ 1,550 | Book |
May 23, Fri | May 31, Sat | May 16 | Available | US$ 1,550 | Book |
May 30, Fri | Jun 7, Sat | May 23 | Available | US$ 1,550 | Book |
Jun 6, Fri | Jun 14, Sat | May 30 | Available | US$ 1,550 | Book |
Jun 13, Fri | Jun 21, Sat | Jun 6 | Available | US$ 1,550 | Book |
Jun 20, Fri | Jun 28, Sat | Jun 13 | Available | US$ 1,550 | Book |
Jun 27, Fri | Jul 5, Sat | Jun 20 | Available | US$ 1,550 | Book |
Jul 4, Fri | Jul 12, Sat | Jun 27 | Available | US$ 1,550 | Book |
Jul 11, Fri | Jul 19, Sat | Jul 4 | Available | US$ 1,550 | Book |
Jul 18, Fri | Jul 26, Sat | Jul 11 | Available | US$ 1,550 | Book |
Jul 25, Fri | Aug 2, Sat | Jul 18 | Available | US$ 1,550 | Book |
Aug 1, Fri | Aug 9, Sat | Jul 25 | Available | US$ 1,550 | Book |
Aug 8, Fri | Aug 16, Sat | Aug 1 | Available | US$ 1,550 | Book |
Aug 15, Fri | Aug 23, Sat | Aug 8 | Available | US$ 1,550 | Book |
Aug 22, Fri | Aug 30, Sat | Aug 15 | Available | US$ 1,550 | Book |
Aug 29, Fri | Sep 6, Sat | Aug 22 | Available | US$ 1,550 | Book |
Sep 5, Fri | Sep 13, Sat | Aug 29 | Available | US$ 1,550 | Book |
Sep 12, Fri | Sep 20, Sat | Sep 5 | Available | US$ 1,550 | Book |
Sep 19, Fri | Sep 27, Sat | Sep 12 | Available | US$ 1,550 | Book |
Sep 26, Fri | Oct 4, Sat | Sep 19 | Available | US$ 1,550 | Book |
Oct 3, Fri | Oct 11, Sat | Sep 26 | Available | US$ 1,550 | Book |
Oct 10, Fri | Oct 18, Sat | Oct 3 | Available | US$ 1,550 | Book |
Oct 17, Fri | Oct 25, Sat | Oct 10 | Available | US$ 1,550 | Book |
Oct 24, Fri | Nov 1, Sat | Oct 17 | Available | US$ 1,550 | Book |
Oct 31, Fri | Nov 8, Sat | Oct 24 | Available | US$ 1,550 | Book |
Departure | End | Deadline | Status | Price | Book |
---|---|---|---|---|---|
Apr 10, Fri | Apr 18, Sat | Apr 3 | Available | US$ 1,690 | Book |
Apr 17, Fri | Apr 25, Sat | Apr 10 | Available | US$ 1,690 | Book |
Apr 24, Fri | May 2, Sat | Apr 17 | Available | US$ 1,690 | Book |
May 1, Fri | May 9, Sat | Apr 24 | Available | US$ 1,690 | Book |
May 8, Fri | May 16, Sat | May 1 | Available | US$ 1,690 | Book |
May 15, Fri | May 23, Sat | May 8 | Available | US$ 1,690 | Book |
May 22, Fri | May 30, Sat | May 15 | Available | US$ 1,690 | Book |
May 29, Fri | Jun 6, Sat | May 22 | Available | US$ 1,690 | Book |
Jun 5, Fri | Jun 13, Sat | May 29 | Available | US$ 1,690 | Book |
Jun 12, Fri | Jun 20, Sat | Jun 5 | Available | US$ 1,690 | Book |
Jun 19, Fri | Jun 27, Sat | Jun 12 | Available | US$ 1,690 | Book |
Jun 26, Fri | Jul 4, Sat | Jun 19 | Available | US$ 1,690 | Book |
Jul 3, Fri | Jul 11, Sat | Jun 26 | Available | US$ 1,690 | Book |
Jul 10, Fri | Jul 18, Sat | Jul 3 | Available | US$ 1,690 | Book |
Jul 17, Fri | Jul 25, Sat | Jul 10 | Available | US$ 1,690 | Book |
Jul 24, Fri | Aug 1, Sat | Jul 17 | Available | US$ 1,690 | Book |
Jul 31, Fri | Aug 8, Sat | Jul 24 | Available | US$ 1,690 | Book |
Aug 7, Fri | Aug 15, Sat | Jul 31 | Available | US$ 1,690 | Book |
Aug 14, Fri | Aug 22, Sat | Aug 7 | Available | US$ 1,690 | Book |
Aug 21, Fri | Aug 29, Sat | Aug 14 | Available | US$ 1,690 | Book |
Aug 28, Fri | Sep 5, Sat | Aug 21 | Available | US$ 1,690 | Book |
Sep 4, Fri | Sep 12, Sat | Aug 28 | Available | US$ 1,690 | Book |
Sep 11, Fri | Sep 19, Sat | Sep 4 | Available | US$ 1,690 | Book |
Sep 18, Fri | Sep 26, Sat | Sep 11 | Available | US$ 1,690 | Book |
Sep 25, Fri | Oct 3, Sat | Sep 18 | Available | US$ 1,690 | Book |
Oct 2, Fri | Oct 10, Sat | Sep 25 | Available | US$ 1,690 | Book |
Oct 9, Fri | Oct 17, Sat | Oct 2 | Available | US$ 1,690 | Book |
Oct 16, Fri | Oct 24, Sat | Oct 9 | Available | US$ 1,690 | Book |
Oct 23, Fri | Oct 31, Sat | Oct 16 | Available | US$ 1,690 | Book |
Oct 30, Fri | Nov 7, Sat | Oct 23 | Available | US$ 1,690 | Book |
Penjikent - 1 night |
Panjakent Plaza, Rudaki |
Tashkent - 2 nights |
ATECA, Baden-Baden, Al Anvar, Elements, The Tower |
Samarkand - 2 nights |
Shahjahon Palace, Welfort, Samaria, East Star |
Bukhara - 2 nights |
Minzifa, Amiran, Mehrob, Marhaba, K.Komil |
Khiva - 1 night |
Malika Kheivak, ANNEX, Erkin Palace, Arslan, New Minor |