Night trains run all throughout Uzbekistan and are a great option for those who wish to sleep while traveling. Below is a detailed train schedule and a description of its wagons.
Night train Andijan-Khiva | Ticket classes: Compartment Platskart | ||
Andijan - Khiva | 11:26 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Andijan | 11:10 09:14+1 | Mo Tu Th Fr | Add to cart |
Andijan - Tashkent | 11:26 17:35 | Daily | Add to cart |
Tashkent - Andijan | 02:55 09:14 | Daily | Add to cart |
Andijan - Samarkand | 11:26 23:31 | Daily | Add to cart |
Samarkand - Andijan | 21:47 09:14+1 | Daily | Add to cart |
Andijan - Bukhara | 11:26 03:27+1 | Daily | Add to cart |
Bukhara - Andijan | 18:39 09:14+1 | Daily | Add to cart |
Andijan - Urgench | 11:26 09:38+1 | Daily | Add to cart |
Urgench - Andijan | 12:10 09:14+1 | Mo Tu Th Fr | Add to cart |
Andijan - Kokand | 11:26 13:09 | Daily | Add to cart |
Kokand - Andijan | 07:20 09:14 | Daily | Add to cart |
Andijan - Margilan | 11:26 12:17 | Daily | Add to cart |
Margilan - Andijan | 08:23 09:14 | Daily | Add to cart |
Andijan - Navoi | 11:26 02:21+1 | Daily | Add to cart |
Navoi - Andijan | 19:45 09:14+1 | Daily | Add to cart |
Tashkent - Samarkand | 18:15 23:31 | Daily | Add to cart |
Samarkand - Tashkent | 21:47 02:15+1 | Daily | Add to cart |
Tashkent - Bukhara | 18:15 03:27+1 | Daily | Add to cart |
Bukhara - Tashkent | 18:39 02:15+1 | Daily | Add to cart |
Tashkent - Khiva | 18:15 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Tashkent | 11:10 02:15+1 | Mo Tu Th Fr | Add to cart |
Tashkent - Navoi | 18:15 02:21+1 | Daily | Add to cart |
Navoi - Tashkent | 19:45 02:15+1 | Daily | Add to cart |
Tashkent - Urgench | 18:15 09:38+1 | Daily | Add to cart |
Urgench - Tashkent | 12:10 02:15+1 | Mo Tu Th Fr | Add to cart |
Tashkent - Kokand | 02:55 07:17 | Daily | Add to cart |
Kokand - Tashkent | 13:12 17:35 | Daily | Add to cart |
Tashkent - Margilan | 02:55 08:18 | Daily | Add to cart |
Margilan - Tashkent | 12:20 17:35 | Daily | Add to cart |
Samarkand - Bukhara | 23:46 03:27+1 | Daily | Add to cart |
Bukhara - Samarkand | 18:39 21:26 | Daily | Add to cart |
Samarkand - Khiva | 23:46 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Samarkand | 11:10 21:26 | Mo Tu Th Fr | Add to cart |
Samarkand - Urgench | 23:46 09:38+1 | Daily | Add to cart |
Urgench - Samarkand | 12:10 21:26 | Mo Tu Th Fr | Add to cart |
Samarkand - Navoi | 23:46 02:21+1 | Daily | Add to cart |
Navoi - Samarkand | 19:45 21:26 | Daily | Add to cart |
Samarkand - Kokand | 21:47 07:17+1 | Daily | Add to cart |
Kokand - Samarkand | 13:12 23:31 | Daily | Add to cart |
Samarkand - Margilan | 21:47 08:18+1 | Daily | Add to cart |
Margilan - Samarkand | 12:20 23:31 | Daily | Add to cart |
Bukhara - Khiva | 03:52 10:28 | Mo Tu Th Fr | Add to cart |
Khiva - Bukhara | 11:10 18:14 | Mo Tu Th Fr | Add to cart |
Bukhara - Navoi | 18:39 19:41 | Daily | Add to cart |
Navoi - Bukhara | 02:25 03:27 | Daily | Add to cart |
Bukhara - Urgench | 03:52 09:38 | Daily | Add to cart |
Urgench - Bukhara | 12:10 18:14 | Mo Tu Th Fr | Add to cart |
Bukhara - Kokand | 18:39 07:17+1 | Daily | Add to cart |
Kokand - Bukhara | 13:12 03:27+1 | Daily | Add to cart |
Bukhara - Margilan | 18:39 08:18+1 | Daily | Add to cart |
Margilan - Bukhara | 12:20 03:27+1 | Daily | Add to cart |
Khiva - Kokand | 11:10 07:17+1 | Mo Tu Th Fr | Add to cart |
Kokand - Khiva | 13:12 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Margilan | 11:10 08:18+1 | Mo Tu Th Fr | Add to cart |
Margilan - Khiva | 12:20 10:28+1 | Mo We Th Su | Add to cart |
Khiva - Navoi | 11:10 19:41 | Mo Tu Th Fr | Add to cart |
Navoi - Khiva | 02:25 10:28 | Mo Tu Th Fr | Add to cart |
Khiva - Urgench | 11:10 11:40 | Mo Tu Th Fr | Add to cart |
Urgench - Khiva | 09:58 10:28 | Mo Tu Th Fr | Add to cart |
Kokand - Margilan | 07:20 08:18 | Daily | Add to cart |
Margilan - Kokand | 12:20 13:09 | Daily | Add to cart |
Kokand - Navoi | 13:12 02:21+1 | Daily | Add to cart |
Navoi - Kokand | 19:45 07:17+1 | Daily | Add to cart |
Kokand - Urgench | 13:12 09:38+1 | Daily | Add to cart |
Urgench - Kokand | 12:10 07:17+1 | Mo Tu Th Fr | Add to cart |
Margilan - Navoi | 12:20 02:21+1 | Daily | Add to cart |
Navoi - Margilan | 19:45 08:18+1 | Daily | Add to cart |
Margilan - Urgench | 12:20 09:38+1 | Daily | Add to cart |
Urgench - Margilan | 12:10 08:18+1 | Mo Tu Th Fr | Add to cart |
Navoi - Urgench | 02:25 09:38 | Daily | Add to cart |
Urgench - Navoi | 12:10 19:41 | Mo Tu Th Fr | Add to cart |
Andijan - Tashkent | 16:51 23:49 | Tu Th Sa Su | Add to cart |
Urgench - Andijan | 11:03 09:14 | We Sa Su | Add to cart |
Urgench - Tashkent | 11:03 02:15+1 | We Sa Su | Add to cart |
Urgench - Samarkand | 11:03 21:26 | We Sa Su | Add to cart |
Urgench - Bukhara | 11:03 18:14 | We Sa Su | Add to cart |
Urgench - Kokand | 11:03 07:17+1 | We Sa Su | Add to cart |
Urgench - Margilan | 11:03 08:18+1 | We Sa Su | Add to cart |
Urgench - Navoi | 11:03 19:41 | We Sa Su | Add to cart |
Please arrive 30 min before departure to allow sufficient time for security procedures.
Night trains travel more slowly (with a maximum speed of 90km/h) and make more stops. This gives passengers more time to sleep during the journey. Uzbekistan Railways operates several night trains, connecting Tashkent with cities as Bukhara, Urgench, Samarkand and Khiva.
Night train carriages and classes:
3 Spalniy Vagon (SV) sleeping carriages, each with nine 2-bed compartments
10 kupe sleeping carriages, each with nine 4-bed compartments
4 platskart sleeping carriages, each with 54 beds in dormitory style
1 restaurant carriage