Distances between tourist centers of Uzbekistan
Distances between cities of Uzbekistan (in kilometres)
Tashkent | Bukhara | Nukus | Samarkand | Termez | Fergana | Khiva | |
---|---|---|---|---|---|---|---|
Tashkent | - | 580 | 1140 | 310 | 690 | 315 | 1000 |
Bukhara | 580 | - | 550 | 280 | 440 | 825 | 455 |
Nukus | 1140 | 550 | - | 790 | 985 | 1385 | 200 |
Samarkand | 310 | 280 | 790 | - | 375 | 555 | 695 |
Termez | 690 | 440 | 985 | 375 | - | 935 | 890 |
Fergana | 315 | 825 | 1385 | 555 | 935 | - | 1240 |
Khiva | 1000 | 455 | 200 | 695 | 890 | 1240 | - |
Notes:
Our drivers regularly inform us about changes on the roads, but OrexCA.com assumes no responsibility for any inaccuracies in the data, as distance between cities may vary due to road constructions and diversions, as well as due to the different starting points of the initial and the final destination, the speedometer error, different diameter of tires, etc.
Additional table of distances between some tourist spots and towns in Uzbekistan and neighbouring countries
City | Distance (km) |
---|---|
Samarkand - Gijduvan | 235 |
Samarkand - Nurata | 180 |
Nurata - Aydarkul Lake yurt | 60 |
Nurata - Bukhara | 175 |
Fergana - Kokand | 90 |
Fergana - Andijan | 85 |
Fergana - Margilan | 17 |
Khiva - Ayazkala (Yurt camp) | 110 |
Urgench - Khiva | 35 |
Andijan - Dustlik (Uzbekistan-Kyrgyzstan border) | 50 |
Nukus - Khodjeyli (Uzbekistan-Turkmenistan border) | 30 |
Khiva - Shavat (Uzbekistan-Turkmenistan border) | 55 |
Bukhara - Alat (Uzbekistan-Turkmenistan border) | 100 |
Samarkand - Jartepa (Uzbekistan-Tajikistan border) | 60 |
More useful links: